A
Chit A
Month 2 auction live₹5,00,000
20 months · from 10 Nov 20261.5% a month = ₹7,500Steps of ₹500Opens 10th · 9:00 AM
2
/ 20
| Month | Date | Minimum | Final discount | Winner | Each pays | Status |
|---|---|---|---|---|---|---|
| 1 | 10 Nov 26 | — | 0 | A01 (you) | ₹25,000 | Done |
| 2 | 10 Dec 26 | ₹1,42,500 | ₹1,52,000… | ₹17,400* | LIVE | |
| 3 | 10 Jan 27 | ₹1,35,000 | ≤ ₹18,250 | Upcoming | ||
| 4 | 10 Feb 27 | ₹1,27,500 | ≤ ₹18,625 | Upcoming | ||
| 5 | 10 Mar 27 | ₹1,20,000 | ≤ ₹19,000 | Upcoming | ||
| 6 | 10 Apr 27 | ₹1,12,500 | ≤ ₹19,375 | Upcoming | ||
| 7 | 10 May 27 | ₹1,05,000 | ≤ ₹19,750 | Upcoming | ||
| 8 | 10 Jun 27 | ₹97,500 | ≤ ₹20,125 | Upcoming | ||
| 9 | 10 Jul 27 | ₹90,000 | ≤ ₹20,500 | Upcoming | ||
| 10 | 10 Aug 27 | ₹82,500 | ≤ ₹20,875 | Upcoming | ||
| 11 | 10 Sep 27 | ₹75,000 | ≤ ₹21,250 | Upcoming | ||
| 12 | 10 Oct 27 | ₹67,500 | ≤ ₹21,625 | Upcoming | ||
| 13 | 10 Nov 27 | ₹60,000 | ≤ ₹22,000 | Upcoming | ||
| 14 | 10 Dec 27 | ₹52,500 | ≤ ₹22,375 | Upcoming | ||
| 15 | 10 Jan 28 | ₹45,000 | ≤ ₹22,750 | Upcoming | ||
| 16 | 10 Feb 28 | ₹37,500 | ≤ ₹23,125 | Upcoming | ||
| 17 | 10 Mar 28 | ₹30,000 | ≤ ₹23,500 | Upcoming | ||
| 18 | 10 Apr 28 | ₹22,500 | ≤ ₹23,875 | Upcoming | ||
| 19 | 10 May 28 | ₹15,000 | ≤ ₹24,250 | Upcoming | ||
| 20 | 10 Jun 28 | — | Last seat | ≤ ₹25,000 | Upcoming |
Minimum = ₹7,500 × (21 − month). Month 1 goes to the organiser, month 20 to the last seat. * at the current bid.